(Page Status: WIP) Technical Specifications of Airties Air6271
Airties Air6271 - Wiki
The Airties Air6271 Wireless ADSL2+ VoIP Gateway is a 3-in-1 device with a 54Mbit/s data rate, traditional modern Airties user interface and a USB port.
Device picture

Device specifications
| Basic | Spec Sheet |
|---|---|
| Type | Wireless ADSL2+ VoIP Gateway |
| CPU | Infinion (aka Lantiq) XWAY™ Danube PSB 50702 (333 MHz) |
| CPU Architecture | Dual 32-bit MIPS 24KEc RISC processors |
| Flash Chip | EON EN29LV640B-90TIP 8 MB |
| RAM Chip | Powerchip Semiconductor PSC A3S12D40ETP |
| . | 512Mb DDR Synchronous DRAM |
| Wlan | Atheros AR2417 IEEE 802.11b/g |
| USB | USB 2.0 x 1 |
| LAN | 100M / 4 ports |
| LAN Switch | RTL8306SD |
| Kernel | Linux 2.6.20.19 |
| Additional chips | (adsl) |
| SLIC | Infineon PEF 4268T |
| Power Adapter | AC Adapter Input: 100-240V (50-60HZ), DC Output: 15 V/1 A |
uname -a
Linux Air6271 2.6.20.19 #1 Tue Sep 13 01:22:00 EEST 2011 mips GNU/Linux
cat /proc/cpuinfo
system type : DANUBE
processor : 0
cpu model : MIPS 24K V2.0.1
BogoMIPS : 220.67
wait instruction : yes
microsecond timers : yes
tlb_entries : 16
extra interrupt vector : yes
hardware watchpoint : yes
ASEs implemented : mips16 dspvint
VCED exceptions : not available
VCEI exceptions : not available